Environmental & Business Economics Program Courses (Subject Code 373)
Please check the Information for Current EBE students page for important updates and announcement.
| Course Number | Course Title and Syllabus | Credits | Prerequisite | Semester Offered* | Note |
|---|---|---|---|---|---|
| 11:373:101 | Economics, People and the Environment (160k Word file) | 3 | None | Fall, Spring | For non-EBE majors, CORE |
| 11:373:121 | Principles and Applications of Microeconomics - Version 1 (160k Word file) and Version 2 (160k Word file) | 3 | None | Fall, Spring, Summer | CORE |
| 11:373:122 | Principles and Applications of Macroeconomics (160k Word file) | 3 | Any course EQUAL or GREATER than 01:640:111 | Fall, Spring, Summer | CORE |
| 11:373:200 | Agricultural Accounting (160k Word file) | 3 | 11:373:121 or 01:220:102 | Fall | |
| 11:373:201 | Corporate Social Responsibility (160k Word file) | 3 | None | Fall, Summer, Winter | CORE, Asynchronous Online |
| 11:373:202 | Sustainability Decision Tools (160k Word file) | 3 | None | Fall | Asynchronous Online |
| 11:373:205 | Small Business Essentials (160k Word file) | 3 | 11:373:121 or 01:220:102 or 11:373:101 | Fall, Summer | Asynchronous Online / Hybrid |
| 11:373:211 | Applied Mathematical Concepts in Economics (160k Word file) | 4 | 01:640:112 or 01:640:115 | Fall | Not offered in Fall 2026 |
| 11:373:221 | Regenerative Agri-Food Supply Chains (160k Word file) | 3 | None | Fall | Cross-listed as 11:019:221, the 11:373:221 number will be in effect in 2027 |
| 11:373:231 | Introduction to Marketing - Version 1 (160k Word file) and Version 2 (160k Word file) | 3 | 11:373:121 or 01:220:102 | Fall, Spring, Summer | Synchronous Online / In-person |
| 11:373:241 | Introduction to Management (160k Word file) | 3 | 11:373:101 or 11:373:121 or 01:220:102 | Fall, Spring | Asynchronous Online |
| 11:373:256 | Data Analytics for Business and Economic Decisions (160k Word file) | 3 | 01:960:211 or 01:960:285 or 11:373:215 | Fall | |
| 11:373:280 | Careers in EBE (160k Word file) | 1.5 | None | Spring | Coming soon |
| 11:373:319 | Corporate Sustainability Reporting (160k Word file) | 3 | None | Fall | Cross listed as 11:374:319 |
| 11:373:321 | Economics of Production (160k Word file) | 3 | (A semester of Calculus*) and (11:373:121 or 01:220:102) | Spring | |
| 11:373:323 | Agriculture and Food Policy (160k Word file) | 3 | 11:373:121 or 01:220:102 | Summer | |
| 11:373:331 | Food Marketing Management (160k Word file) | 3 | 11:373:231 | Spring | |
| 11:373:341 | Organizational Dynamics (160k Word file) | 3 | 11:373:101 or 11:373:121 or 01:220:102 | Fall, Spring, Summer | Asynchronous Online |
| 11:373:351 | Business Finance I (160k Word file) | 3 | (A semester of statistics*) and (11:373:121 or 01:220:102) | Fall | |
| 11:373:352 | Economics of Futures Markets (160k Word file) | 3 | 11:373:121 or 01:220:102 | Spring | |
| 11:373:353 | Personal Finance (160k Word file) | 3 | 11:373:121 or 01:220:102 | Spring | Asynchronous Online / Hybrid |
| 11:373:361 | Land Economics (160k Word file) | 3 | 11:373:121 or 01:220:102 | Spring, Summer | Asynchronous Online |
| 11:373:362 | Natural Resource Economics (160k Word file) | 3 | 11:373:121 or 01:220:102 | Fall, Summer, Winter | CORE, Asynchronous Online |
| 11:373:371 | Food Nutrition and Health (160k Word file) | 3 | 11:373:121 or 01:220:102 | Fall | |
| 11:373:402 | Global Marketing (160k Word file) | 3 | (11:373:121 or 01:220:102) and (11:373:231) | Fall, Summer | Not offered in Fall 2026 |
| 11:373:403 | Innovation and Entrepreneurship (160k Word file) | 3 | 11:373:231 | Spring | |
| 11:373:408 | Applied ML and AI for Business Economics (160k Word file) | 3 | (A semester of Calculus*) and (A semester of statistics*) | Spring | Coming soon |
| 11:373:422 | Price and Demand Analysis (160k Word file) | 3 | (A semester of Calculus*) and (A semester of statistics*) | Fall | |
| 11:373:425 | Econometric Applications (160k Word file) | 3 | 11:373:121 and 11:373:122 and (A semester of Calculus*) and (A semester of statistics*) | Fall | Contact the instructor if you have taken 01:220:102 and 01:220:103 |
| 11:373:491 | Research Problems in Agricultural, Environmental, and Business Economics | By arrangement | 11:373:101 or 11:373:121 or 01:220:102 | Fall, Spring | *Independent Study, see note below, need to obtain SPN from the UPD |
| 11:373:492 | Business Issues | By arrangement | None | Fall, Spring | *Independent Study, see note below, need to obtain SPN from the UPD |
| 11:373:495 | Issues in Agricultural, Environmental, and Business Economics | 3 | 11:373:121 or 01:220:102 | Fall, Spring | *Independent Study, see note below, need to obtain SPN from the UPD |
| 11:373:499 | Environmental & Business Economics Senior Exit Survey | 0 | None | Fall, Spring | Required for all graduating students: January graduates take this course in their last fall semester; May and August graduates take it in their last spring semester. |
About Prerequisite
- A semester of Calculus means: 01:640:130 or 01:640:135 or 01:640:151 or 11:373:211
- A semester of Statistics means: 01:960:211 or 01:960:285 or 11:373:215
- For EBE courses, you need to get at least a D in the prerequisite to be able to register for the course. For non-EBE courses, prerequisite grade requirements vary by department, please consult the respective department for details.
- There are a few instances where 01:640:151 does not appear as a prerequisite in the registration system. This is due to the system’s limit on how many prerequisite conditions can be listed. If you have completed 01:640:151 but the system shows that you do not meet the prerequisite for a course that lists 01:640:130, please contact the course instructor and request a prerequisite override.
Notes
- Always refer to the Schedule of Classes and WebReg for the most up‑to‑date course information (such as semester offerings). We update the website regularly, but the registration system remains the most accurate source.
- Summer and Winter courses depend on enrollment. If enrollment is low, the course may be canceled.
- Course numbering: 11 = SEBS, 373 = EBE, the final three digits identify the specific course.
- Courses that are not marked as Asynchronous Online, Synchronous Online, or Hybrid are offered in person.
- An independent study is a student-initiated research project supervised by a faculty member. The EBE program does not assign faculty supervisors, you will need to identify a faculty member whose research interests align with yours and who is willing to oversee the project. Independent study can also be used to fulfill the Experiential Learning requirement.
You need to obtain a Special Permission Number (SPN) from the Undergraduate Program Director (UPD) in order to earn credits for an Independent Study. Once you have found a faculty supervisor, please email the UPD to request an SPN.
Core Courses
The following core courses can satisfy both the SEBS Core Curriculum requirements and EBE major requirements simultaneously.
For example, if you are majoring in EBE with the Business Economics Option, 11:373:362 Natural Resource Economics can be used to fulfill both the R3 in the Core Curriculum requirement and your R7 in the EBE major requirement.
| Course Name and Number | Core Area |
|---|---|
| 11:373:101: Economics, People and the Environment (160k Word file) | SCL, CCO |
| 11:373:121: Principles and Applications of Microeconomics – Version 1 (160k Word file) and Version 2 (160k Word file) | SCL |
| 11:373:122: Principles and Applications of Macroeconomics (160k Word file) | SCL |
| 11:373:201: Corporate Social Responsibility (160k Word file) | SCL |
| 11:373:362: Natural Resource Economics (160k Word file) | SCL, GVT |
| 11:373:431: International Trade Theory | CCO |
Courses Listed in Degree Navigator but not Currently Offered
| Course Number | Course Title and Syllabus | Credits | Prerequisite |
|---|---|---|---|
| 11:373:210 | Business Decision Computer Tools I | 3 | 11:373:121 or 01:220:102 |
| 11:373:215 | Application of Statistics in Business Economics | 3 | Any course EQUAL or GREATER than 01:640:111 |
| 11:373:363 | Environmental Economics | 3 | 11:373:121 or 01:220:102 |
| 11:373:404 | Bioscience Policy | 3 | 11:373:101 or 11:373:121 or 01:220:102 |
| 11:373:431 | International Trade Policy (CORE course) | 3 | 11:373:121 or 01:220:102 |
| 11:373:451 | Business Finance II | 3 | (A semester of Calculus*) and 11:373:351 |
| 11:373:465 | Applied Marketing Research | 4 | (A semester of statistics*) and 11:373:231 |