Business Economics Option (373) Checklist
Business Economics Option (373) Checklist
- Please use the following checklist as a reference and planning guide for your course plan, but always use Degree Navigator to ensure all requirements are checked off. This checklist is not maintained as frequently as Degree Navigator, so always rely on Degree Navigator as the most accurate source.
- The number in brackets (e.g., [3]) after a course title indicates the number of credits, if there is also a code in the brackets (e.g., [3, WCd]), it means it is a core course with the specific core code. A core course can fulfill both your Environmental and Business Economics (EBE) major requirements and the SEBS core requirements.
- The prerequisites provided here are for your reference only and will not be actively updated if changes occur. You should always use WebReg and the Schedule of Classes to see the most up to date prerequisite information.
- To see sample syllabus and more information about EBE courses, please see the EBE course List and Syllabi page.
R1, R2, R3, and R4 are common to ALL EBE Options. The rest of the requirements are specific to the Business Economics Option.
Total credits needed for this option: 69 credits
R1: Oral and Written Communication (2 courses, one from each category; 6 credits)
| R1 Category and Courses | Prerequisite and Note |
|---|---|
| Writing part I. Pick 1 from the 4 courses below | |
| 01:355:202 Technical Writing Essentials [3] | 01:355:101 or 01:355:103 or 01:355:104 |
| 01:355:203 Business Writing Essentials [3] | 01:355:101 or 01:355:103 or 01:355:104 |
| 01:355:302 Scientific and Technical Writing [3, WCd] | 01:355:101 or 01:355:103 or 01:355:104 |
| 01:355:303 Writing for Business and the Professions [3, WCd] | 01:355:101 or 01:355:103 or 01:355:104 |
| Writing part II. Pick 1 from the 4 courses below | |
| 01:355:201 Research in the Disciplines [3, WCd] | 01:355:101 or 01:355:103 or 01:355:104 |
| 01:355:301 College Writing for Transfer Students [3, WCd] | 01:355:101 or 01:355:103 or 01:355:104 |
| 04:192:220 Fundamentals of Public Speaking [3] | not offered recently |
| 04:192:380 Public Speaking [3] | none |
R2: Experiential Learning (3 credits)
Please refer to EBE Experiential Learning page for details about fulfilling this requirement.
| R2 Category and Courses (pick 1 from below) | Prerequisite and Note |
|---|---|
| 01:090:320 Peer Instructor Education (FIGS instructor) [3] | none |
| 11:373:402 Global Marketing [3] | 11:373:121 or 01:220:102, and 11:373:231 |
| 11:373:403 Innovation and Entrepreneurship [3] | 11:373:231 |
| 11:373:465 Applied Marketing Research [4] | not offered recently |
| 11:373:491 Applied Research in Agriculture and Resource Economics [3] | 11:373:101 or 11:373:121 or 01:220:102 |
| 11:373:492 Business Issues [3] | none |
| 11:373:495 Issues in Agricultural, Environmental, and Business Economics [3] | 11:373:121 or 01:220:102 |
| 11:554:301 Aresty Research [1.5] | none |
| 11:554:302 Aresty Research [1.5] | none |
| 11:902:300 SEBS SPIN program I [3] | none |
| 11:902:301 SEBS SPIN program II [3] | none |
| 11:902:400 SEBS SPIN program III [3] | none |
| 11:554:xxx Honors Tutorial | check Honors Program for details |
R3: Quantitative Skills (3 courses, one from each category; 9-10 credits)
| R3 Category and Courses | Prerequisite and Note |
|---|---|
| Calculus. Pick 1 from the 4 courses below | |
| 11:373:211 Applied Mathematical Concepts in Economics [3] | 01:640:112 or 01:640:115 |
| 01:640:130 Business Calculus [3, QQ, QR] | check Schedule of Classes for detail |
| 01:640:135 Calculus I for the Life and Social Sciences [4, QQ, QR] | check Schedule of Classes for detail |
| 01:640:151 Calculus I for Mathematical and Physical Sciences [4, QQ, QR] | check Schedule of Classes for detail |
| Accounting. Pick 1 from the 2 courses below | |
| 11:373:200 Agricultural Accounting [3] | 11:373:121 or 01:220:102 |
| 33:010:272 Introduction to Financial Accounting [3] | none |
| Statistics. Pick 1 from the 3 courses below | |
| 01:960:285 Introductory Statistics for Business [3, QQ, QR] | greater or equal to 01:640:112 |
| 01:960:211 Statistics I [3, QQ, QR] | greater or equal to 01:640:112 |
| 11:373:215 Applications of Statistics in Business Economics [3] | greater or equal to 01:640:111, not offered recently |
R4: Other Required Courses (all 5 courses, 15 credits)
| R4 Category and Courses | Prerequisite and Note |
|---|---|
| 11:373:121 Principles and Applications of Microeconomics [3, SCL] | none |
| 11:373:122 Principles and Applications of Macroeconomics [3, SCL] | greater or equal to 01:640:111 |
| 11:373:241 Introduction to Management [3] | 11:373:101 or 11:373:121 or 01:220:102 |
| 11:373:321 Economics of Production [3] | (11:373:121 or 01:220:102) and a semester of calculus |
| 11:373:422 Demand and Price Analysis [3] | a semester of calculus and a semester of statistics |
R5: Business Economics Option Requirements (5 courses; 15-16 credits)
| R5 Category and Courses | Prerequisite and Note |
|---|---|
| Business Economics Required Course. Take all 3 courses below | |
| 11:373:231 Introduction to Marketing [3] | 11:373:121 or 01:220:102 |
| 11:373:341 Organizational Dynamics [3] | 11:373:101 or 11:373:121 or 01:220:102 |
| 11:373:351 Business Finance I [3] | 11:373:121 or 01:220:102, and a semester of statistics |
| Computer Competence. Pick 1 from the 3 courses below | |
| 01:198:110 Principles of Computer Science [3, QR] | none |
| 01:198:170 Computer Applications for Business [3, QR] | none |
| 11:373:210 Business Decision Computer Tools [4] | not offered recently |
| Social Analysis. Take the 1 course below | |
| 11:373:201 Corporate Social Responsibility [3, SCL] | none |
R6: Business Economics Electives Requirements (3 courses; 9 credits)
Please note that 11:373:402 and 11:373:403 can also be used for R2. These two courses can satisfy either your R2 or your R6 requirement, but they cannot satisfy both at the same time.
| R6 Category and Courses (pick any 3 below) | Prerequisite and Note |
|---|---|
| 11:373:256 Data Analytics for Business and Economic Decisions [3] | 01:960:285 or 01:960:211 or 11:373:215 |
| 11:373:331 Food Marketing Management [3] | 11:373:231 |
| 11:373:352 Economics of Futures Markets [3] | 11:373:121 or 01:220:102 |
| 11:373:353 Personal Finance [3] | 11:373:121 or 01:220:102 |
| 11:373:402 Global Marketing [3] | 11:373:121 or 01:220:102, and 11:373:231 |
| 11:373:403 Innovation and Entrepreneurship [3] | 11:373:231 |
| 11:373:425 Econometric Applications [3] *The course will be renumbered as 11:373:325 | 11:373:121 and 11:373:122 and (a semester of calculus) and (a semester of statistics) |
| 11:373:451 Business Finance II [3] | not offered recently |
| 11:373:465 Applied Marketing Research [4] | not offered recently |
| 11:373:221/11:019:221 Regenerative Agri-Food Supply Chains [3] | none |
| 01:220:300 International Economics [3] | (01:220:102 or 11:373:121) and (01:220:103 or 11:373:122) |
| 01:220:301 Money, Banking and the Financial System [3] | (01:220:102 or 11:373:121) and (01:220:103 or 11:373:122) |
| 01:220:308 Introduction to Managerial Economics [3] | (01:220:102 or 11:373:121) and (01:220:103 or 11:373:122) |
| 01:220:311 Methods of Cost-Benefit Analysis [3] | 01:220:102 or 01:220:103 |
| 01:220:322 Econometrics [3] | check Schedule of Classes for detail |
| 01:220:415 Portfolio Theory [3] | 01:220:393 or 01:220:413 |
R7: Policy Electives Requirements (2 courses; 6 credits)
| R7 Category and Courses (pick any 2 below) | Prerequisite and Note |
|---|---|
| 11:373:218 Sustainable Food Policy for Developing Countries [3] | 11:373:121 or 01:220:102, not offered recently |
| 11:373:323 Agricultural and Food Policy [3] | 11:373:121 or 01:220:102, not offered recently |
| 11:373:335 Energy Economics and Policy [3] | 11:373:121 or 01:220:102, not offered recently |
| 11:373:361 Land Economics [3] | 11:373:121 or 01:220:102 |
| 11:373:362 Natural Resource Economics [3, SCL] | 11:373:121 or 01:220:102 |
| 11:373:363 Environmental Economics [3] | 11:373:121 or 01:220:102, not offered recently |
| 11:373:371 Food, Nutrition & Health Policy [3] | 11:373:121 or 01:220:102 |
| 11:373:404 Bioscience Policy [3] | 11:373:101 or 11:373:121 or 01:220:102, not offered recently |
| 01:790:237 Political Economy and Society [3 | none |
| 01:790:305 Public Policy Formation [3] | none |
| 01:790:327 International Political Economy [3] | none |
| 01:790:337 US Immigration Politics and Policy [3] | none |
| 01:790:338 Government and Business [3] | none |
| 11:374:313 U.S. Environmental Policy [3] | none |
| 11:374:314 Natural Resource Policy [3] | none |
| 11:374:315 International Environmental Policy [3] | none |
R8: EBE Electives Requirements (2 courses; 6 credits)
There are 427 courses to choose from, and any 2 courses will satisfy this requirement. Please see Degree Navigator for detail.
All EBE courses listed in R6 and R7 can fulfill R8. Please first consider taking additional EBE courses in R6 and R7 that can be used toward your R8 requirement.
For example, if you have taken 11:373:256, 11:373:331, and 11:373:352 to fulfill your R6 requirement, you can select any remaining EBE course in the R6 category to satisfy R8.
There are also additional EBE courses that can only fulfill R8. Please see below:
| R8 Category and Courses | Prerequisite and Note |
|---|---|
| 11:373:202 Sustainability Decision Tools [3] | none |
| 11:373:205 Small Business Essentials [3] | 11:373:121 or 01:220:102 or 11:373:101 |
| 11:373:319 Corporate Sustainability Reporting [3] | none |
R9: Senior Survey (1 course; 0 credit)
11:373:499 EBE Exit Survey [0]
This 0 credit survey course is required for all graduating students: January graduates take this survey in their last fall semester; May and August graduates take it in their last spring semester.